Companies
title ![]() | Focus |
|---|---|
| U.S. Genomics, Inc. | Technologies that allow genetics, functional genomics, and protein analysis to be performed at the single molecule level |
| UAMS DNA Microarray Core Facility | Microarrays and RT-PCR |
| UCSF DeRisi Laboratory | Functional genomics of Plasmodium falciparum; molecular biology of Saccharomyces cerevisiae; connection between asthma and viral infection |
| University of Bergen - Microarray Informatics | Bioinformatics, compilation of microarray internet resources |
| University of Cardiff Array Database (CARD) | MYSQL database for data of microarray research groups based at Cardiff University |
| University of Cincinnati Genomics and MicroArray Laboratory | Core facility for investigators at the University of Cincinnati and UC Medical Center |
| University of Miami DNA Microarray Core Facility | Provides microarry services to University of Miami investigators |
| University of Michigan Microarray Lab | Microarray services from spotting to analysis |
| University of Minnesota Gortner Laboratory | Functional genomics, analysis of gene experession patterns, whole genome microarrays |
| University of Texas at Austin Iyer Laboratory | Microarray resources |
| University of Twente Biochip Group | Protein biochip technologies and instrumentaion in combination with microfluidics |
| Upstate Group, Inc. | Development of innovative solutions based on cell signalling that are designed to accelerate life-science research and drug discovery |
| UTSW Microarray Core Facility | Gene expression array technology for investigators at the UT Southwestern Medical Center |

