Companies
title ![]() | Focus |
|---|---|
| R&D Systems, Inc. | Production of cytokines for immunological disorders and polyclonal and monoclonal antibodies |
| Radius Biosciences, Inc. | Monitoring changes in expression patterns of DNA, RNA, proteins in disease processes, microarrays |
| Radix BioSolutions | Custom development of microsphere-based assay products especially for those using the Luminex® xMAP™ Platform |
| Randox Laboratories Ltd. | Clinical chemistry reagents, calibration and quality control sera, co-factors, enzymes, substrates, hormone antisera, clincial diagnostics |
| RayBiotech, Inc. | Development and commercial sale of protein array and antibody analysis systems to different research facilities |
| raytest Isotopenmessgeraete GmbH | Bioimaging instruments/applications |
| RIKEN | Experimental and research work in physics, chemistry, medical science, biology and engineering |
| RoboDesign International, Inc. | Automation solutions for biotechnology companies |
| Roche Diagnostics GmbH | Reagents and systems for life science research; products and solutions for medical and biotechnological research - with a focus on genomics and proteomics; the broad product … |
| Roche NimbleGen | Chemistry custom R&D for biochip applications, novel chemistries for use in nucleic acid and protein arrays |
| RosaTech S.A. | Offers biochip services and products |
| Rosetta Biosoftware | |
| Rosetta Inpharmatics LLC | Informational genomics |
| Roslin Institute - ARK-Genomics | Provides genomics resources and tools with focus on the function of genes with agricultural and biomedical importance; integration of genomics and physiological approaches to gene … |
| Royal Society of Chemistry | Promotes interests of chemists and the benefits of chemical science; “Lab on the Chip” journal began operations in 2002 |
| Rules-Based Medicine, Inc. | Commercial services regarding Multi-Analyte Profiles (MAPs) |
| RZPD German Resource Center for Genome Research | Supplies researchers with high quality, standardised experimental material and clones and the collection and integration of data created with these materials |

