Companies
title ![]() | Focus |
|---|---|
| Oak Ridge National Laboratory (ORNL) - Life Sciences Division | Computational Biology Group of the Life Sciences Division of Oak Ridge National Laboratory conducts genetics research and system development in genomic sequencing, computational … |
| Ocimum Biosolutions LLC | Genomics, proteomics, bioinformatics and custom contract services and lab information and knowledge management systems |
| Ohmx Corporation | Electronic biosensor-based products for biological testing for the in vitro diagnostics, food safety and bioterrorism industries |
| Oligene GmbH | Tissue microarrays and instruments mainly for rheumatology and cancer research |
| Omicsoft Corporation | Software for the analysis of high dimensional data |
| OmniViz, Inc. | Data visualisation and mining software |
| Oncotest GmbH | Compound testing |
| Operon Biotechnologies, Inc. | Custom oligo and gene synthesis for genomics application; microarrays |
| Optimal Design | Software to be utilised in production planning, engineering and science |
| Orchid Cellmark | SNP, microfluidics, robotics, develops and commercialises genetic diversity technologies, products and services |
| Orchid GeneScreen | USA market leader in paternity testing |
| OriGene Technologies, Inc. | Northern blots, yeast two hybrid system, cDNA RNA, rapid screen cDNA library panels, PCR loading dye and offers custom cDNA library construction services |
| Orla Protein Technologies | Recombinant proteins immobilised by self-assembly with defined orientation whilst retaining their native state |
| Oryzon Genomics | High throughput screening, robotics and automatisation, gene discovery, chip production |
| Osmetech plc | Molecular diagnostics and critical care diagnostic instrumentation |
| Otago Genomics Facility (OGF) | Standard human, rat and mouse arrays as well as custom printing of cDNA and oligo arrays |
| Oxford Gene Technology IP Ltd | Development of the multiple fields of use of DNA microarrays (anti-sense reagents and probes, gene expression analysis, genotyping and resequencing) |
| Oxonica Inc. | Development of encoded nanoparticles and use of this technology in diagnostics, life science applications and brand and document protection |

