Companies
title ![]() | Focus |
|---|---|
| Myriad Genetics | Molecular diagnostics business and drug development |
| MWG-BIOTECH AG | Complete custom genomics solutions provided by 4 business units: DNA/RNA synthesis, custom DNA sequencing, Microarrays & Oligo Sets, and Robotics/Lab Automation and Thermal Cyclers |
| Munich Information Center for Protein Sequences (MIPS) | Genome oriented bioinformatics |
| Multiplex Biosciences | Multiplex immunoassay development, validation and manufacturing services |
| Multimetrix GmbH | Development and production of innovative laboratory diagnostics and bioanalytics |
| Multilyte Limited | Licensing of multiparameter microarray patents for medical diagnostics and environmental analysis |
| Multi Channel Systems MCS GmbH | Screening systems, neuroelectronics, neuclearelectronics |
| MTBTI Microarray Facility at the University Hospital Cologne | Microarray services |
| MRC Toxicology Unit, University of Leicester | Research applications for in-house research |
| Mount Sinai School of Medicine Microarray Facility | Provides high-quality microarray laboratory instruction, service and consultation to the research and clinical community affiliated with Mount Sinai |
| MoST (Ministry of Science and Technology) | Coordination of scientific and technological activity in Korea |
| Monogram Biosciences (formerly Aclara BioSciences) | Development and supply of tools for drug discovery, genomics and proteomics using its proprietary eTag assay chemistries. |
| MolMine AS | bioinformatics software for data analysis in biotechnological research |
| Molecular Devices Corporation | Bioanalytical measurement systems for drug discovery and other life sciences research |
| Mobidiag Oy | Development of high-quality content for DNA biochip-based diagnostic assays |
| Mizuho Medy Co., Ltd | Immuno-assay tests, chemical reagents, HCG (MidStream test) |
| Mitsubishi Kagaku Latron, Inc. | Clinical diagnostic reagents, instruments and research reagents |
| Mirus Bio Corporation | Development of nucleic acid research reagents |
| MiraBio | Imaging solutions, microarray systems, bioinformatic software, DNA quantitiation, RNA quantitation, protein quantitation, proteomics, genomics, drug discovery |
| Mildendo GmbH | Polymer microfluidic systems for life science applications |

