Companies
title ![]() | Focus |
|---|---|
| Lab on a Chip | Dataming; the web site offers links to biochip companies, academic institutions, related events and publications. |
| Labman Automation | Robotics |
| Lambda GmbH | Development and production of biochips |
| Lark Technologies Inc. | Genomic services for use in pharmaceutical, diagnostic and agricultural product research and development. These services include, genomic data management, microarray support, … |
| Lathrop Engineering | Instrumentation for biotech and diagnostic industry, DNA microarray, flowcytometry, immunohistochemistry, real time PCR |
| LaVision BioTec | Optical applications and measuring methods for life science applications including fluorescence and chemiluminescence detection in microarray applications |
| Leiden Genome Technology Center (LGTC®) | Microarrays, DNA chips |
| LI-COR Biosciences | Integrated instrument systems for plant biology, biotechnology, drug discovery and environmental science research |
| Life Sciences Division at ARC Seibersdorf research GmbH | The examination of quality and safety of chemicals and pharmaceuticals as well as chemical pollutants in food or drinking water in an an interdisciplinary team of toxicologists, … |
| LightArray Gene Technology Co., Ltd | Slides for fabrication of high density microarray |
| LINCO Research, Inc. | Development of immunoassays for simultaneous multianalyte detection (Luminex platform) |
| LION bioscience AG | IT products and software solutions for the fast evaluation of datasets generated by high-throughput technologies; drug discovery, molecular diagnostics |
| LioniX | Integrated opitics, microfluidics, lab-on-a-chip systems |
| Lipper Center for Computational Genetics, Harvard Medical School | Computational genomics, RNA arrays, array software |
| LRE Medical GmbH (LRE) | Medical device design, development, manufacturing and repair services |
| Lumera Corporation | Development of proprietary polymer materials and products based on these materials |
| LumiCyte, Inc. (LCI) | Protein biochips, informatics, disease identification (in particular breast cancer, ovarian cancer, prostate cancer, diabetes) |
| Luminex Corporation | Biological testing technologies with applications throughout the life science and diagnostic industries |
| Lund University BioArray Software Environment | Microarray data management, bioinformatics, database |
| LUX Innovate Ltd. | Technology development house focusing on collaborative development with partners in a range of industry sectors. |

