Companies
title ![]() | Focus |
|---|---|
| febit biotech gmbh | Random access genomic analysis solutions |
| FEMLAB GmbH | 3-D simulation software used for creating models of technical scientific phenomena; especially for simultaneous modelling of phenomena of different branches of physics |
| Finnish DNA Microarray Centre | Transfer, maintenance and development of microarray techniques in Finland |
| First Genetic Trust | Genetic data handling, bioinformatics |
| Fisher Scientific International Inc. (previously Apogent Technologies Inc.) | Products and services for pharmaceutical and biotech companies as well as research institutions including biochemicals, cell-culture media and proprietary RNAi technology, … |
| Florida Atlantic University Nucleic Acids Core Facility | Microarray core facility, Affymetrix Gene Chip™ expression analysis |
| Fluidigm Corporation | Solutions through fluidics at the micro-scale using miniature valves, pumps and channels that act within a chip as fluidic circuitry |
| FlyChip | Publicly funded project that provides a non-profit microarray resource for the UK Drosophila research community |
| Fraunhofer IGB Microarray Facility | Interfacial engineering and membrane technology as well as biotechnology, cell biology and bioprocess engineering |
| Fraunhofer Institut for Silicon Technology | Electrical biochip technology |
| Fraunhofer IPM (Institute for Physical Measurement) | Bioanalytics, production and process monitoring, digital printing and media, traffic and transport, space research, laser characterisation. |
| Fraunhofer-Allianz Proteinchips | Bio- and chemosensory analysis, microarray technology, contract research |
| FRIZ Biochem Gesellschaft für Bioanalytik mbh | DNA chip for biological and medical research as well as diagnostics |
| Fujirebio, Inc. | Clinical diagnostic reagent and equipment |
| Full Moon BioSystems, Inc. | Microarray substrates, software |

